| Management number | 226294081 | Release Date | 2026/05/09 | List Price | US$27.84 | Model Number | 226294081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single |
|---|---|
| ASIN | B0BKQYRPRF |
| Year | 2026 |
| Color | Silver |
| Set Name | Lunar Series III - Year of the Horse |
| Mint Mark | P |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.99% Fine Silver |
| Denomination | 50¢ |
| Grade Rating | Mint State |
| Total Eaches | 1 |
| Item Diameter | 32.6 Millimeters |
| Coin Variety 1 | Thematic |
| Exterior Finish | Silver |
| Purity Percentage | 99.99 |
| Total Item Weight | 0.63 Ounces |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 0.5 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form