| Management number | 219809337 | Release Date | 2026/05/03 | List Price | US$10.08 | Model Number | 219809337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 04-red |
|---|---|
| Theme | Holidays |
| Pattern | Herringbone |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Brand Name | CUKOLSXA |
| Neck Style | Strapless/Tube |
| Strap Type | Strapless |
| Style Name | Modern |
| collartype | Button Down Collar |
| Fabric Type | 85% Polyester + 15% Spandex |
| Item Weight | 317 Grams |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | CUKOLSXA |
| Material Type | Cotton, Latex, Linen |
| Occasion Type | Anniversary, Bachelorette Party, Baptism, Birthday, Bridal Shower, Christmas, Cocktail, Easter, Engagement, Festival, Graduation, Halloween, Hanukkah, Housewarming, Independence Day, Kwanzaa, Mardi Gras, Memorial Day, Mother's Day, New Year, Party, Prom Homecoming, Reception, St. Patrick's Day, Thanksgiving, Valentine's Day, Wedding |
| Collection Name | Summer |
| Number of Items | 1 |
| Pocket Description | Slant Pocket |
| Additional Features | Built In Scale, Includes Coin Pouch, Quick Dry, bleach resistant, super soft |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | WRZ260302_WYY260227008 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form