| Management number | 229799718 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229799718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| ASIN | B07B44F4C8 |
| Size | 318/60R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | Accelera |
| Load Index | 121 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 64 Pounds |
| Tread Depth | 15.88 Millimeters |
| Manufacturer | ACCELERA |
| Model Number | 1200040694 |
| Speed Rating | Q |
| Item Diameter | 35 Inches |
| Load Capacity | 3297 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | Tire |
| Item Dimensions | 33 x 33 x 11 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 13 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 1200040694 |
| OEM Equivalent Part Number | 1200040694 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 08997020615296 |
| Vehicle Tire ISO Metric Size Description | 838/-13.4R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form