| Management number | 227744930 | Release Date | 2026/05/09 | List Price | US$50.40 | Model Number | 227744930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shooting hoops, riding a bike, or hanging out with friends, these kids' adidas sneakers keep kids comfortable with B-Ball-inspired style. The mesh upper feels light and airy so kids can fully focus on their activities. An Adiwear outsole delivers the ultimate in high-wear durability, while adidas LIGHTMOTION cushioning supports every dynamic movement. Whatever way you look at it, it's a win.
| ASIN | B0CKXZNNY9 |
|---|---|
| Brand | adidas |
| Color | Core Black Cloud White Core Black |
| Pattern | Cartoon |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Ownthegame 3.0 Shoes |
| Sport Type | Soccer |
| Strap Type | Does not apply |
| Style Name | Non Football Mid Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NKO99 |
| Occasion Type | Multi-purpose |
| Sole Material | Textile |
| Item Type Name | Non Football Mid Sneakers |
| Outer Material | Textile |
| Shoe Height Map | Mid Top |
| Special Features | Lightweight |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | IF4593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form