| Management number | 218375811 | Release Date | 2026/05/03 | List Price | US$13.49 | Model Number | 218375811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our popular Kate fit bi stretch pant. Very comfortable and perfect for work and play
| UPC | 191937107860 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Adrianna Papell |
| Model Name | Kate Fit Bi Stretch Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Kate Fit Bi Stretch Pant |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Weave Type | Woven |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Adrianna Papell |
| Style Number | AD1S300257 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AD1S300257-AA002-6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191937107860 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form