| Management number | 228751187 | Release Date | 2026/05/31 | List Price | US$560.00 | Model Number | 228751187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194644113766 |
|---|---|
| ASIN | B0BHSG492S |
| Color | Black |
| Runtime | 1 hour and 25 minutes |
| Wattage | 2400 watts |
| Frequency | 60 Hz |
| Fuel Type | Electric |
| Brand Name | Anker |
| Engine Type | Solar |
| Item Weight | 87.3 Pounds |
| Manufacturer | Anker |
| Model Number | A1780 |
| Power Source | Battery Powered |
| Output Wattage | 2400 |
| Running Wattage | 2400 Watts |
| Starting Wattage | 2400 Watts |
| Additional Features | Portable |
| Engine Displacement | 79 Cubic Centimeters |
| Included Components | Anker 767 Portable Power Station (GaNPrime PowerHouse 2048Wh), AC charging cable, car charging cable, solar charging cable, 5-port solar charging connector, 2× Anker SOLIX PS200 Solar Panels(200W), 2× 9.84ft / 3m solar charging cable |
| Total Power Outlets | 4 |
| Engine Power Maximum | 2800 Watts |
| Ignition System Type | Electronic |
| Manufacturer Part Number | A1780 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 20.67"L x 9.84"W x 15.55"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form