| Management number | 224207153 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 224207153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8N5L743 |
|---|---|
| Size | 0.9" x 0.76" (23mm x 19.5mm) |
| Color | Sun Moon Star-Feb. |
| Style | Sun Moon Star2 |
| Theme | Occasion,Silver |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | AOBOCO |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 0.9 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 5.2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | DCX37475-2 |
| Stone Color | Purple |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Grade Rating | Fine Jewelry |
| Manufacturer | AOBOCO |
| Setting Type | Other-Setting-Type |
| Occasion Type | Aanniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Type Name | Necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | S |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | February |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Amethyst |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form