| Management number | 229897791 | Release Date | 2026/05/31 | List Price | US$9.96 | Model Number | 229897791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These high-quality dBoots tires, mounted on ARRMA wheels, are direct replacements for your kit items.FeaturesTires: Multi-surface tread pattern for awesome traction in all conditions - High-quality rubber for long-lasting durability - Pre-glued for trouble-free fitting and servicingWheels: Multi-spoke design for stylish looks and increased strength - Super-tough nylon for durability on all surfaces - Black color for head-turning ARRMA styling - 17mm Hex fitting for strength during extreme driving action and easy servicingFoam Inserts: High-quality foam with excellent memory return - Specially designed to give the perfect balance of aggressive grip and easy handling characteristicsTECHNICAL INFORMATION:Wheel bead diameter: 2.2/3.0" (56/76mm)Width: 1.7" (44mm)Wheel hex size: 17mmOverall diameter: 4.3" (108mm)Includes2 x Black Wheels with pre-glued dBoots tires per pack
| Ply | 6-8 Ply |
|---|---|
| UPC | 748223535960 |
| ASIN | B0163MW1PK |
| Size | 2.2/3.0 |
| Seasons | Year Round |
| Rim Size | 2.2 Inches |
| Rim Width | 1.7 Inches |
| Brand Name | ARRMA |
| Load Index | 20 |
| Tread Type | Non-Directional, Symmetrical, Directional, Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 0.51 Pounds |
| Manufacturer | Horizon Hobby |
| Model Number | AR550003 |
| Speed Rating | A2 |
| Item Diameter | 4.3 Inches |
| Load Capacity | 20 Pounds |
| Section Width | 1.7 Inches |
| Tire Diameter | 4.3 Inches |
| Item Type Name | Accessory |
| Item Dimensions | 8.5 x 4.25 x 1.75 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 3 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1/10 dBoots Sidewinder 2 Front/Rear 2.2/3.0 Pre-Mounted Tires, 17mm Hex, Black (2): 6S |
| Manufacturer Part Number | AR550003 |
| OEM Equivalent Part Number | ARAC9422 |
| Manufacturer Warranty Description | Contact Manufacturer |
| Global Trade Identification Number | 05052127015226 |
| Vehicle Tire ISO Metric Size Description | 44/56R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form