| Management number | 224727923 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224727923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DRN9G7SG |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Inseam Length | 9.1 Inches |
| Material Type | Nylon |
| Occasion Type | Casual, Hiking, MTB, Running, Workout |
| Item Type Name | Shorts |
| Collection Name | Summer |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 9'' Women Long Shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form