| Management number | 228286598 | Release Date | 2026/05/31 | List Price | US$22.38 | Model Number | 228286598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven short overall with slash front pockets, back patch pockets, front bib pocket, rolled hem, and adjustable tie front straps.
| UPC | 196329416513 |
|---|---|
| ASIN | B0CN33HC6Z |
| Size | Medium |
| Color | Washed Chambray |
| Style | Wild Pursuit Cotton Twill Blend Romper |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton Blend |
| Brand Name | Billabong |
| Neck Style | Square Neck |
| Unit Count | 1 Count |
| Fabric Type | 52% Cotton 48% Viscose |
| Part Number | J204TBWI-BHLW-M |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Closure Type | Hook and Loop, Pull On |
| Manufacturer | Billabong |
| Style Number | J204TBWI-BHLW-M |
| Item Type Name | Romper |
| Collection Name | All |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Pocket, Stretchable |
| Pocket Description | Slash Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196329416513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form