| Management number | 223747614 | Release Date | 2026/05/09 | List Price | US$369.60 | Model Number | 223747614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 604776413813 793936706923 |
|---|---|
| ASIN | B0186CHQB4 |
| Brand | BlueCosmo |
| Color | 3: 100 Unit SIM (90 Day) |
| Frame Rate | 30 fps |
| Resolution | 240 x 320 |
| Form Factor | Bar |
| Item Weight | 318 Grams |
| Screen Size | 2.1 Inches |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| Display Type | High-contrast color screen |
| Manufacturer | BlueCosmo |
| Model Series | 2.1 |
| Battery Power | 3180 Milliamp Hours |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Headphones Jack | 2.5 mm |
| Item Dimensions | 6.65 x 1.14 x 2.05 inches |
| Phone Talk Time | 8 Hours |
| Processor Speed | 2.1 GHz |
| Operating System | ISAT |
| Processor Series | Unknown |
| Material Features | Durable, weather-resistant |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Water Resistant |
| Battery Charge Time | 3.5 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | One year manufacturers warranty. |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | [INFERRED: remote work sites, disaster relief efforts, exploration expeditions, maritime activities, aviation, outdoor adventures] |
| Biometric Security Feature | Emergency Button |
| Display Resolution Maximum | 240 x 320 |
| Wireless Network Technology | Unknown |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 8 Hours |
| EU Spare Part Availability Duration | 18 Months |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2.1 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form