| Management number | 228710946 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228710946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQ366GHP |
|---|---|
| Color | Black, White, Dark Grey, Light Grey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Classic Fit |
| topstyle | Camisole, Crop Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Backless |
| Brand Name | Boao |
| Model Name | Boao |
| Neck Style | U-Neck |
| Sport Type | Gym exercise |
| Style Name | Classic |
| Unit Count | 4 Count |
| collartype | Collarless |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 0.62 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Boao |
| Style Number | Boao |
| Material Type | cotton and spandex |
| Occasion Type | sports |
| Is Customizable | No |
| Number of Items | 4 |
| Shirt Form Type | Crop |
| Apparel Closure Type | NO |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BA-crop tank-23v77 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form