| Management number | 229667958 | Release Date | 2026/05/31 | List Price | US$236.00 | Model Number | 229667958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971322700 |
| ASIN | B097F9RNS7 |
| Size | 315/35R20 |
| Seasons | Summer |
| Rim Size | 11 Inches |
| Rim Width | 10.7 Inches |
| Brand Name | Bridgestone |
| Load Index | 110.0 |
| Unit Count | 1.0 Count |
| Item Weight | 31.15 Pounds |
| Tread Depth | 7 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8181 |
| Speed Rating | Y |
| Item Diameter | 26.8 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 25.30 |
| Item Type Name | Bridgestone POTENZA SPORT 315/35R20 110Y) PERFORMANCE SUMMER |
| Item Dimensions | 28.7 x 12.6 x 28.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Part Number | 8181 |
| OEM Equivalent Part Number | 008181 |
| Vehicle Tire ISO Metric Size Description | 315/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form