| Management number | 220950559 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220950559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maso necklace medium size (16") for Elegbara. Detailed with dilogunes. Made of plastic and crystal beads and high quality thread. Can Be worn or used in a car. Collar de mazo mediano (16"/ 40.64 cm) de Elegua. Detallado con dilogunes. Confeccionado con cuentas plasticas y de cristal e hilo de alta calidad. Puede ser usado como un collar o de adorno en el carro.
| Size | 16" |
|---|---|
| Color | red, black |
| Style | Beads |
| Theme | Mazo |
| Gem Type | beads |
| Material | beads |
| Brand Name | Generic |
| Chain Type | Bead |
| Clasp Type | Hook and Eye |
| Metal Type | string |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 8 Ounces |
| Part Number | 708-MX |
| Stone Color | red |
| Stone Shape | Round |
| Accent Color | black |
| Chain Length | 16 Inches |
| Closure Type | Clasp |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bead |
| Item Type Name | necklace |
| Is Customizable | No |
| Number of Items | 1 |
| Number of Layers | 1 |
| Initial Character | M |
| Band Material Type | thread |
| Pendant Description | Mazo de Elegua, symbolizing the Orisha Elegua and the duality of life and crossroads. |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form