| Management number | 226997432 | Release Date | 2026/05/09 | List Price | US$21.70 | Model Number | 226997432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packed with a powerful punch of color! (fine tips; set of 200 is ideal for Group activities and afterschool programs; . 8 grams of washable ink; 20 each of 10 colors: black, Blue, Brown, green, Magenta, orange, Purple, red, Turquoise and yellow; each measures 4"L x 3/8"DIA. ; non-toxic) things to do with markers: *draw pictures *make greeting cards *decorate paper, wood and cardboard crafts *practice writing *make signs fuse in coloring Books endless possibilities! Colorations washable mini markers do not contain the following common allergens: (does not contain latex; does not contain dairy & casein; does not contain egg; does not contain gluten; does not contain peanut & tree nut; does not contain soy) - discount school supply item # MINIMARK.
| UPC | 191487024266 191487020633 |
|---|---|
| ASIN | B00ASDTD1Q |
| Color | Assorted |
| Style | Washable,Fine |
| Theme | [INF] Art or Creativity |
| Pattern | Solid |
| Ink Base | Water |
| Ink Color | Blue,Black |
| Line Size | 0.5mm |
| Body Shape | Cylinder |
| Brand Name | Colorations |
| Point Type | Fine |
| Unit Count | 200.0 Count |
| Marker Type | Permanent Marker |
| Manufacturer | Discount School Supply - Excelligence |
| Model Number | MINIMARK |
| Is Waterproof | False |
| Item Diameter | 0.38 Inches |
| Material Type | Plastic; Felt/Porous Material |
| Number of Items | 1 |
| Target Audience | Kid |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 200 |
| Additional Features | Washable |
| Included Components | Mini Markers, 200 Markers |
| Age Range Description | Ages 4+ |
| Surface Recommendation | Paper |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | MINIMARK |
| Recommended Uses For Product | Coloring,Drawing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form