| Management number | 228169882 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228169882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B083TZGWTQ |
|---|---|
| Color | Cliff Ash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | CRZ YOGA |
| Model Name | Ripstop Joggers Pants 27.5", Rs07 |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Ripstop Joggers Pants 27.5", Rs07 |
| Unit Count | 1 Count |
| Fabric Type | Two way Stretch Ripstop Fabric: 92% Polyamide, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 283 Grams |
| Style Number | RS07 |
| Inseam Length | 27.5 Inches |
| Material Type | Polyamide |
| Occasion Type | Hiking,Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6941281137891 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual |
| Global Trade Identification Number | 06941281137891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form