| Management number | 223041753 | Release Date | 2026/05/09 | List Price | US$120.00 | Model Number | 223041753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810037116717 |
|---|---|
| ASIN | B0BCYQNVPC |
| Size | Twin |
| Color | Black |
| Shape | Rectangular |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | MLILY |
| Item Depth | 14 inches |
| Model Name | EGO BLCK 14T |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 54 Pounds |
| Manufacturer | MLILY |
| Model Number | MCE140T0000T |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam, Polyfoam |
| Material Type | Foam, Gel Foam, Memory Foam, Nylon, Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Nylon |
| Item Thickness | 14 Inches |
| Item Type Name | bed_mattress_conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 38 x 14 inches |
| Number of Layers | 4.0 |
| Product Benefits | Provides cooling comfort and safe, healthier sleep |
| Construction Type | foam_construction |
| Additional Features | Cooling Gel Memory Foam |
| Included Components | mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 250 Pounds |
| Manufacturer Part Number | EGB-14-T-NW |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 38"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form