| Management number | 229319208 | Release Date | 2026/05/31 | List Price | US$480.00 | Model Number | 229319208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850078152060 |
|---|---|
| ASIN | B0GJSXGVSJ |
| Capacity | 800 Gallons |
| Brand Name | Electrolux |
| Unit Count | 1.0 Count |
| Part Number | EWD800A0W |
| Manufacturer | Electrolux |
| Power Source | Corded Electric |
| Filter Life Cycle | 24 Months |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.56 Gallons Per Minute |
| Included Components | Filter, Faucet, RO System, Screws, Inlet Hose, Outlet Hose |
| Purification Method | Reverse Osmosis |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 203 Degrees Fahrenheit |
| Item Dimensions L x W x H | 17.7"L x 6.7"W x 17.2"H |
| Other Special Features of the Product | APP Control, Instant Hot, Under Sink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form