| Management number | 228303171 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 228303171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810115236436 |
|---|---|
| ASIN | B0DJ32SYQ8 |
| Brand | femometer |
| Color | Gold |
| Shape | Round |
| Style Name | Ring Only |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Grams |
| Screen Size | 1 Inches |
| Display Type | No Display |
| Manufacturer | LOLLIPOP TECHNOLOGY (HANGZHOU) CO., LTD |
| Model Number | femometer Smart Ring Gen2 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard/Full |
| Target Audience | Girls, Women |
| Battery Capacity | 21 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor, Body Temperature Monitor |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Lightweight, Wireless Charging |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Pedometer, Sleep Monitor, femometer app |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | iOS and Android |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form