| Management number | 226085916 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226085916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D2CK2FG9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | all seasons, fall, winter, spring |
| Fit Type | Fitted |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | Backless, Open Back |
| Brand Name | FEOYA |
| Neck Style | Crew Neck |
| Sport Type | Yoga |
| Style Name | Crop Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 78% nylon and 22% spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form