| Management number | 228073265 | Release Date | 2026/05/14 | List Price | US$13.20 | Model Number | 228073265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B4V711DT |
|---|---|
| Color | Berry Red |
| Pattern | Solid |
| Fit Type | Loose Fit |
| topstyle | Button Down, Tunic |
| Cuff Type | Ribbed Cuff |
| Brand Name | Gaharu |
| Model Name | Swing Tunic |
| Neck Style | Notch Neck |
| Style Name | Swing Tunic |
| Unit Count | 1 Count |
| collartype | notch |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Occasion Type | Casual,Winter |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form