| Management number | 220829792 | Release Date | 2026/05/03 | List Price | US$67.27 | Model Number | 220829792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gentle Souls by Kenneth Cole Women's Emma Zip Ankle Boot, Oyster, 8.5
| UPC | 193569772942 |
|---|---|
| Brand | Gentle Souls by Kenneth Cole |
| Color | Luggage |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Almond Toe |
| Model Name | Emma Zip Ankle Boot |
| Style Name | Emma Zip Ankle Boot |
| Unit Count | 1.00 Count |
| Item Weight | 0.32 Kilograms |
| Closure Type | Zip |
| Manufacturer | Gentle Souls by Kenneth Cole Women's |
| Style Number | GSF1023SU |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Material Fabric | Suede (upper), Rubber (sole) |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Unlined |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form