| Management number | 222855182 | Release Date | 2026/05/09 | List Price | US$43.16 | Model Number | 222855182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686158957 |
|---|---|
| ASIN | B07GTWBGVH |
| Brand | Giro |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Arch Type | medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | 7098526 |
| Sport Type | Cycling |
| Strap Type | Lace |
| Style Name | Mountain |
| Unit Count | 1.00 Count |
| Item Weight | 355 Grams |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | 7098526 |
| Occasion Type | MTB |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | Foam (EVA) |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7098526 |
| Specific Uses For Product | Bicycle Touring, Cycling, Outdoor, Recreation Cycling, Road Cycling |
| Global Trade Identification Number | 00768686158957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form