| Management number | 228214613 | Release Date | 2026/05/31 | List Price | US$9.65 | Model Number | 228214613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A delicious and healthy protein bar that is certified vegan, organic, dairy-free, gluten-free, and soy-free. Made from organic peanut butter and fair-trade chocolate chips, this bestselling snack will keep you fueled throughout the day.This plant-based protein bar is made from sprouted brown rice and peas and contains 12 grams of organic protein to get you up and running.
| UPC | 707005245909 |
|---|---|
| ASIN | B0017U9VIO |
| Size | 15 Count (Pack of 1) |
| Flavor | Peanut Butter Chocolate Chip |
| Cuisine | Western |
| Set Name | Chocolate Chip,Peanut Butter |
| Diet Type | Vegan |
| Item Form | Bar |
| Specialty | gluten-free |
| Brand Name | GoMacro |
| Unit Count | 37.5 Ounce |
| Part Number | BPB |
| Manufacturer | GO MACRO |
| Model Number | 76373 |
| Total Eaches | 15 |
| Coin Variety 1 | Chocolate Chip,Peanut Butter |
| Container Type | Pouch |
| Item Dimensions | 8.07 x 6.02 x 2.76 inches |
| Number of Items | 1 |
| Number of Pieces | 15 |
| Product Benefits | High Protein |
| Material Features | GMO Free |
| Package Size Name | Pack of 15 |
| Package Type Name | Pouch |
| Net Content Weight | 70 Grams |
| Item Package Weight | 0.87 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 00181945000802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form