| Management number | 225990302 | Release Date | 2026/05/09 | List Price | US$640.00 | Model Number | 225990302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768502466501 |
|---|---|
| ASIN | B09SF1K9R5 |
| Size | 24 Inch Triple Tap Kegerator |
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts (AC) |
| Capacity | 6.04 Cubic Feet |
| Lock Type | Key |
| Brand Name | HCK |
| Model Name | K150 |
| Shelf Type | Wire |
| Form Factor | Built-In |
| Is Electric | Yes |
| Item Weight | 132.3 Pounds |
| Refrigerant | R-600A |
| Finish Types | Metallic |
| Manufacturer | Guangdongshundehashiqibingxiangzhizaoyouxiangongsi |
| Model Number | K150 |
| Power Source | AC |
| Configuration | Single Door |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Compressor Type | centrifugal |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Specification Met | ETL, DOE |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Automatic Defrost |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 6.04 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | 1 year on non-consumable parts |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | K168 |
| Annual Energy Consumption | 310 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.81"D x 24.8"W x 34.05"H |
| Refrigerator Net Capacity | 6.04 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form