| Management number | 224825140 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 224825140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FLJTJGXS |
|---|---|
| Size | 11.8"D x 23.6"W x 43.3"H |
| Color | Greige |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom, Dining Room, Kitchen, Living Room |
| Brand Name | Homleke |
| Door Style | Farmhouse |
| Item Depth | 11.8 inches |
| Model Name | SC31A |
| Style Name | Farmhouse |
| Item Weight | 34.5 Pounds |
| Finish Types | Painted |
| Manufacturer | Homleke |
| Model Number | SC31A |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Greige |
| Is Customizable | No |
| Item Dimensions | 11.8 x 23.6 x 43.3 inches |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Painted Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping |
| Frame Material Type | Engineered Wood |
| Included Components | Storage Cabinet |
| Manufacturer Part Number | SC31A |
| Item Dimensions D x W x H | 11.8"D x 23.6"W x 43.3"H |
| Recommended Uses For Product | Bathroom Kitchen Dining Room |
| Assembly Instructions Description | Included (but details not specified) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form