| Management number | 222910110 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 222910110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850064782066 |
|---|---|
| ASIN | B0F6VQFJ2V |
| Size | 8 inches |
| Color | Sidney the Sea Turtle |
| Theme | Animal |
| Sub Brand | Hugarounds |
| character | Sidney the Sea Turtle |
| Brand Name | HUGIMALS |
| Model Name | Sidney the Sea Turtle |
| Unit Count | 1.0 Count |
| Animal Theme | Turtle |
| Manufacturer | Hugimals |
| Model Number | HUG040TU - PB |
| Power Source | manual |
| Material Type | Clay Beads, Plush |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plush |
| Collection Name | Hugarounds |
| Item Dimensions | 7 x 4.5 x 8 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Microwaveable, Wearable |
| Included Components | Hugaround |
| Is Assembly Required | No |
| Age Range Description | Kids, Teens, Adults |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | HUG040TU |
| Item Dimensions L x W x H | 4.5"L x 6"W x 8"H |
| Recommended Uses For Product | Anxiety, Emotional Support |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 24.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form