| Management number | 224025111 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224025111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FD3CK186 |
|---|---|
| Color | 2 Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Slim |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Sport Type | Golf, Walking |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Inseam Length | 30 Inches |
| Material Type | 98% Cotton, 2% Spandex |
| Occasion Type | Business, Casual, Golf, Work, travel |
| Item Type Name | Golf Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form