| Management number | 223142684 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223142684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928009257 |
|---|---|
| ASIN | B087M9Z8MG |
| size | M: 2-6 Years |
| Brand | JAN & JUL |
| Color | Peachy Pink |
| Fit Type | Regular |
| Material | TPEE, TAC |
| Lens Type | Polarized |
| Arm Length | 118 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 43 Millimeters |
| Sport Type | Fishing, Running |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Manufacturer | Twinklebelle Design Inc. |
| Occasion Type | Casual, Kids Playwear |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Girls |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | Plastic |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand wash strap with mild soap and cold water. Allow to air dry. Avoid using harsh chemicals or high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, sun protection, sports, and daily use for children |
| Ultraviolet Light Protection | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form