| Management number | 226847370 | Release Date | 2026/05/09 | List Price | US$47.96 | Model Number | 226847370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full grain leather upper. Handsewn moccasin construction. Nappa lining. Memory foam cushioned footbed with microfiber/leather covering. Rubber outsole for traction and durability.
| UPC | 012998265972 |
|---|---|
| ASIN | B0DDZKTZYW |
| Brand | Johnston & Murphy |
| Color | Tan Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Beck Penny Loafer |
| Sport Type | "NA" |
| Strap Type | slip_on |
| Style Name | Beck Penny Loafer |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-4042 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Driving Style Loafer |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-4042 |
| Specific Uses For Product | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form