| Management number | 224954946 | Release Date | 2026/05/09 | List Price | US$37.60 | Model Number | 224954946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811112030539 |
|---|---|
| ASIN | B08F82T5RL |
| Flavor | Vanilla 1.0 |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Bottle |
| Specialty | Gluten Free, Non-GMO, Organic, Vegan |
| Brand Name | Kate Farms |
| Unit Count | 101.4 Fluid Ounces |
| Item Weight | 7.6 Pounds |
| Part Number | 1013 |
| Manufacturer | Kate Farms, Inc. |
| Model Number | 1013 |
| Liquid Volume | 101 Fluid Ounces |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Net Content Volume | 101.4 Fluid Ounces |
| Item Package Weight | 3.5 Kilograms |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Lactose Free, Non-GMO |
| Age Range Description | Kid |
| Liquid Contents Description | Medical Nutrition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form