| Management number | 221284308 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221284308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Off-white |
| Pattern | Floral |
| Seasons | Spring, Summer, Fall |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Tennis |
| Style Name | Retro |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Cow Suede&Faux Leather |
| Material Fabric | Cow Suede&Faux Leather |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Casual |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form