| Management number | 228074872 | Release Date | 2026/05/14 | List Price | US$10.40 | Model Number | 228074872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 824918775801 |
|---|---|
| ASIN | B0875GXR3R |
| Color | Blue |
| Shape | Round |
| Brand Name | Luxsego |
| Style Name | 2. Mixed Mineral Stones |
| Hose Length | 59 Inches |
| Finish Types | Glossy |
| Manufacturer | Luxsego |
| Model Number | FSH-001S |
| Setting Type | Massage, Power Rain, Mixed |
| Material Type | Polycarbonate |
| Item Type Name | Luxsego Filtered Shower Head, High Pressure Water Saving Showerhead with Filter Beads |
| Number of Jets | 1 |
| Installation Type | Wall Mounted |
| Number of settings | 3 |
| Included Components | 59in Shower Hose × 1, Adjustable Shower holder x 1, Extra Mineral Beads x 2.5oz, Handheld Filtered Shower head × 1, Teflon Tape × 1 |
| Flow Rate Description | 1.46 GPM at 80+/-1psi, 1.80 GPM at 80+/-1psi |
| Item Dimensions L x W | 9.5"L x 3"W |
| Manufacturer Part Number | FSH-001 |
| Manufacturer Warranty Description | 90 DAYS WARRANTY: We promise to provide 3-month warranty service for each customer. Please contact us if your product has any non-human quality problems, and we will properly handle the return or replacement for you within 48 hours. |
| Other Special Features of the Product | 90 Days Warranty, Detachable & removable, Easy to install, tools free, High water pressure, water saving, one-click stop button, Soften water, remove chlorine, fluoride, heavy metals and impurities, keep your skin & hair health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form