| Management number | 228250347 | Release Date | 2026/05/31 | List Price | US$20.60 | Model Number | 228250347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FBM8CXCP |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | White |
| Brand Name | MEGIR |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | N8603G |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 9.6 ounces |
| Manufacturer | megir |
| Model Number | N8603GWE-7 |
| Power Source | No Battery |
| Case Diameter | 47 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | N8603GWE-7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form