| Management number | 224217640 | Release Date | 2026/05/09 | List Price | US$11.11 | Model Number | 224217640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICROBE-LIFT MLLWG Cold Weather Floating Fish Food Pellets with Wheat Germ for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi
| UPC | 097121201485 |
|---|---|
| ASIN | B0759MCY6S |
| Flavor | Wheat Germ |
| Occasion | Daily |
| Pet Type | Fish |
| Item Form | Solid |
| Brand Name | MICROBE-LIFT |
| Unit Count | 1.00 Count |
| Item Weight | 2.25 Pounds |
| Manufacturer | Ecological Laboratories Inc. |
| Model Number | MLLWGMD |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Ecological Labs Mix Floating Pellets |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Nutritious and energy-rich, optimized for cold weather, easy to digest, boosts immune system, maintains clean pond environment |
| Included Components | grass-plants |
| Special Ingredients | carbohydrates, protein, wheat germ, and vitamins |
| Allergen Information | Allergen-Free, Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | MLLWGMD |
| Specific Uses For Product | Pet Food |
| Animal Food Ingredient Claim | Additive-Free |
| Animal Food Nutrient Content Claim | Low Phosphorus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form