| Management number | 229705554 | Release Date | 2026/05/31 | List Price | US$2.60 | Model Number | 229705554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DYP8FYRD |
|---|---|
| Size | 1 Count (Pack of 10) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | MIZON |
| Scent Name | fig |
| Unit Count | 10 Count |
| Manufacturer | Ancors Co., Ltd |
| Number of Items | 10 |
| Product Benefits | Freshening, Hydrating, Moisturizing |
| Material Features | Biodegradable |
| Active Ingredients | Houttuynia Cordata Extract, Ficus Carica Fruit Extract, Aloe Ferox Leaf Extract, Nelumbo Nucifera Flower Extract, Hydrangea Macrophylla Leaf Extract, Camellia Extract, Hyaluronic Acid |
| Material Type Free | Paraben Free |
| Target Use Body Part | Face |
| Manufacturer Part Number | MIZ_ANC_C0313010575 |
| Recommended Uses For Product | Hydration, Skin Conditioning, Moisturizing, Nourishment |
| Other Special Features of the Product | Clinically Tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form