| Management number | 215788147 | Release Date | 2026/04/12 | List Price | US$14.53 | Model Number | 215788147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This variety pack offers three different options for a unique selection of flavors. Like the Banzai Pipeline of Oahu, Pipeline Punch was destined to become a legend. The perfect carbonated blend of passion fruit, orange, guava. A heavenly blend of carbonated exotic juices, Mango Loco has that crazy good taste with that Monster magic to keep the party going for days. A carbonated classic fruit punch with our Monster Energy blend, Pacific Punch will help put wind in your sails and keep you steady on course, no matter how rough the seas.



| UPC | 070847895961 |
|---|---|
| Flavor | Pipeline Punch, Mango Loco, Pacific Punch |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Vegetarian |
| Brand Name | Monster |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 7.87 Kilograms |
| Part Number | MELARQT |
| Manufacturer | Monster Energy |
| Model Number | MELARQT |
| Coin Variety 1 | Mixed Flavors |
| Container Type | Can |
| Item Type Name | Energy Drinks |
| Each Unit Count | 16 |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 7.87 Kilograms |
| Age Range Description | 18 or Older |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Recommended Uses For Product | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form