| Management number | 229647789 | Release Date | 2026/05/31 | List Price | US$104.00 | Model Number | 229647789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your entertainment with the new moto g power. Watch shows and movies on a bright 6.8" display backed by powerful stereo speakers with Bass Boost. Work and play all day with a long-lasting battery, then get hours of power in just minutes with TurboPower™ charging.* Capture sharper low-light photos and smoother videos using an unshakable 50MP** camera system with OIS. Enjoy a premium design featuring underwater protection and Corning Gorilla Glass. Plus, bring your entertainment to life at 5G speed4 with an octa-core processor and RAM Boost. All this, and tons of storage for movies, games, and more. Experience boundless fun with moto g power.
| UPC | 840023277276 |
|---|---|
| ASIN | B0DP5FW9QQ |
| Brand | Motorola |
| Color | Slate Gray |
| Frame Rate | 120 fps |
| Model Year | 2025 |
| Resolution | Full HD+ (2388 x 1080) | 387ppi |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.3 Kilograms |
| Screen Size | 6.8 Inches |
| Display Type | OLED |
| Manufacturer | Motorola |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector, USB Cable, User Guide, moto g power - 2025 Device |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.34 x 3.04 x 6.56 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 6300 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | entertainment, gaming, streaming, photography, outdoor, traveling |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2388 x 1080 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form