| Management number | 222871127 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222871127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C16P894D |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Regular |
| character | Girls |
| Brand Name | NAVEKULL |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Golf |
| Style Name | Cargo |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | NAVEKULL |
| Material Type | Nylon, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form