| Management number | 228192975 | Release Date | 2026/05/31 | List Price | US$30.39 | Model Number | 228192975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B077J65ZJT |
| Size | 20 x 10 - 10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | Ocelot |
| Load Index | 56.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 12 Millimeters |
| Manufacturer | Ocelot |
| Item Diameter | 10.24 Inches |
| Load Capacity | 915 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 20 Inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Multi-Ply |
| Tire Aspect Ratio | 20 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 748-P3026-0000 |
| Vehicle Tire ISO Metric Size Description | 200/X-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form