| Management number | 228888476 | Release Date | 2026/05/31 | List Price | US$383.98 | Model Number | 228888476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad E14 Gen 7 laptop is powered with the AMD Ryzen 7 250 processor with speeds up to 5.1GHz and 16MB cache, ensuring smooth multitasking. DISPLAY & GRAPHICS: 14-inch FHD+ (1920x1200) IPS display with 300 nits brightness, delivering crisp visuals and accurate colors. The AMD Radeon Graphics enhances performance for streaming, presentations, and daily computing. WINDOWS 11 PRO: This Windows 11 Pro laptop is designed for business, education, and professionals, featuring enhanced security and productivity tools. Ideal for college students, remote learning, and video conferencing, this Lenovo laptop for work ensures efficiency for Zoom meetings, online classes, and multitasking.
| UPC | 810053069172 |
|---|---|
| ASIN | B0GNVG7MFP |
| Brand | Oemgenuine |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad E14 Gen 7 |
| Model Year | 2026 |
| Resolution | 1920 x 1200 pixels |
| Form Factor | Clamshell |
| Item Weight | 2.45 Kilograms |
| Screen Size | 14 Inches |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | ThinkPad E14 Gen 7 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ryzen 7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External mice, keyboards, displays, storage devices, printers, and other USB/Bluetooth accessories |
| Display Technology | LCD |
| Hardware Interface | Lightning |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | NVMe |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 2nd Generation |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2026 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Built-in microphone array |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Privacy Shutter |
| Display Resolution Maximum | 1920x1200 |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Battery Average Life Standby | 76 Hours |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 19"L x 2"W x 9"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form