| Management number | 213010304 | Release Date | 2026/04/12 | List Price | US$100.00 | Model Number | 213010304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oliver & Smith Pocket Spring Cool Memory foam is a premier luxury mattress. It ranks up against the best mattress that department stores or Amazon Carries. We owe this to comforts 600 tempered steel independently-encased coils which create an equal weight distribution to help relieve any pressure points along your neck shoulders back and hips. Another advantage to the independently-encased coil structure is it reduces motion disturbance and extends the life of the springs. Don't let the price fool you. This is the best mattress in the market for its price. The 14-inch memory foam mattress offers a comfortable resting surface. As you lie down, this medium-firm mattress responds to the warmth of your body and starts to take on your shape. Weight is therefore uniformly distributed throughout the surface, easing pressure spots and enabling you to sleep for longer periods of time without waking up frequently. It is 100% Natural and Organic with Ventilating Cooling Cover & Ventilated, multi-layers to keep you cool at night.
| UPC | 812505034714 |
|---|---|
| Size | Full |
| Color | White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | OLIVER & SMITH SINCE 1921 |
| Item Depth | 14 inches |
| Model Name | ABS14 |
| Style Name | 14 |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 72 Pounds |
| Manufacturer | Superior Importers |
| Model Number | furMattress_ABS_14_full_OS |
| Fill Material | High Density Foam |
| Material Type | Cotton Blend |
| Cover Material | Cotton Blend |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 14 x 54 x 14 inches |
| Number of Layers | 5 |
| Product Benefits | Breathable Design, Individual Pocket Spring, Motion Isolation, Restful Sleep, Ultra Quiet |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Environment Friendly, Low Motion Transfer, Pressure Relief |
| Included Components | Memory Foam |
| Age Range Description | Adult |
| Weight Capacity Maximum | 700 Pounds |
| Number of Mattress Coils | 500 |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 14"Th |
| Global Trade Identification Number | 00812505034714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form