| Management number | 225147737 | Release Date | 2026/05/09 | List Price | US$2.78 | Model Number | 225147737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two to three times the light output of conventional oven lighting, hardened pins for reliable contact at high temperatures, suitable for pyrolysis (permissible ambient temperature of 450 °C), does not contain mercury
| ASIN | B001NJHU5U |
|---|---|
| Color | Warm White |
| Shape | Right |
| Theme | Industrial |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | G4 |
| Brand Name | OSRAM |
| Efficiency | b cup |
| Light Type | Halogen |
| Model Name | 64408 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Kilograms |
| Light Color | Warm White |
| Manufacturer | LEDVANCE |
| Model Number | 64408 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | OSRAM 64408 5W 12V G4 40X1 |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 60 Lumens |
| Color Temperature | 450 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 64408 |
| Specific Uses For Product | Oven |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
| Global Trade Identification Number | 04050300308029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form