| Management number | 223453531 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223453531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791352098233 |
|---|---|
| ASIN | B083RN2F6Y |
| Fuel Type | Gasoline |
| Brand Name | QXBER |
| Manufacturer | JX074120 |
| Model Number | PWK |
| Item Type Name | Carburetor |
| Exterior Finish | Machined |
| Included Components | Comes with housing |
| Manufacturer Part Number | JX190802 |
| Specific Uses For Product | ATV, Go Kart, Lawn Mower, Motorcycle, UTV |
| Compatible with Vehicle Type | ATV, Dirt Bike, Go Kart, Moped, Scooter, UTV |
| Recommended Uses For Product | Go Kart, Motorcycle |
| Manufacturer Warranty Description | 2 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form