| Management number | 229921501 | Release Date | 2026/05/31 | List Price | US$9.81 | Model Number | 229921501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100 watt Metal Halide HID Mogul base ED28 Clear 65 CRI 4200K
| UPC | 045923058325 |
|---|---|
| ASIN | B008443ELQ |
| Color | Clear |
| Shape | ED28 |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Satco |
| Light Type | Halogen |
| Model Name | S5832 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Light Color | cool white |
| Manufacturer | Satco Products |
| Model Number | S5832 |
| Material Type | Glass |
| Item Type Name | Satco S5832 Mogul Light Bulb in Light finish, 8.31 inches |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 4200 Kelvin |
| Light Source Type | Halogen |
| Additional Features | High Efficiency, M90/E, MH100/ED28/U/4K, Superior performance, Uniform light distribution |
| Included Components | Satco S5832 Mogul Light Bulb in Light finish, 8.31 inches |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 65 |
| Item Dimensions W x H | 3.5"W x 8.31"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S5832 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923058325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form