| Management number | 220841050 | Release Date | 2026/05/03 | List Price | US$24.80 | Model Number | 220841050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged and ready for anything, this all-terrain sneaker gets the whole family out and running the trails together. With a water-resistant upper and a grippy outsole for extra traction, the Peregrine KDZ Shield can handle any outdoor adventure.
| UPC | 196562996995 |
|---|---|
| Brand | Saucony |
| Color | Pink/Black |
| Pattern | Shield-like, Pink/Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peregrine Shield Kdz Sneakers (Little Kid/Big Kid) |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Peregrine Shield Kdz Sneakers (Little Kid/Big Kid) |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | SY126G02 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | SY126G02 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form