| Management number | 220961992 | Release Date | 2026/05/03 | List Price | US$164.21 | Model Number | 220961992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | King |
|---|---|
| Color | White |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Life Balance |
| Item Depth | 76 inches |
| Model Name | SE-10-K |
| Style Name | 10" |
| Is Foldable | No |
| Item Weight | 104.9 Pounds |
| Manufacturer | Life Balance |
| Model Number | SE-10-K |
| Fill Material | Cooling gel-infused memory foam, Eco-friendly convoluted foam, Individually wrapped pocket coils, Pressure-relieving memory foam |
| Material Type | Anti-slip base for stability, Cooling & breathable cover, Cooling gel-infused memory foam, Eco-friendly convoluted foam, Fiberglass-free fire barrier, Individually wrapped pocket coils, Pressure-relieving memory foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Motion Isolation, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Cooling All Night, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | hybrid king mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | SE-10-K |
| Number of Mattress Coils | 960 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form