| Management number | 229162501 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229162501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CZRVM7QX |
|---|---|
| Size | Sink Bottom Grid 11-13/16" x 13-3/4" |
| Color | Silver |
| Shape | Rectangular |
| Style | sink grid |
| Brand Name | YXWXY |
| Drain Type | Grid |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | YXWXY |
| Model Number | YC_0425 |
| Material Type | Stainless Steel |
| Item Type Name | sink grid |
| Installation Type | Undermount |
| Included Components | sink grid |
| Manufacturer Part Number | YC_0425 |
| Item Dimensions D x W x H | 14"D x 12"W x 1"H |
| Product Care Instructions | Dishwasher Safe |
| Manufacturer Warranty Description | Before ordering, you must measure the kitchen sink size to prevent misfits. Return the goods due to the size problem is an unnecessary waste of your time and waste of logistics. When an issue arises, please contact us by email or message, we will respond to you in 24 hrs to help you. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form