| Management number | 228858212 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228858212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717839949041 |
|---|---|
| ASIN | B0GVF92822 |
| Brand | HOXLRSA |
| Color | Black |
| Unit Count | 1.0 Count |
| Screen Size | 2.06 |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | P110 |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Activity Tracker |
| Operating System | Android and ios |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Wireless Compability | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Calorie Tracker, Alarm, Stopwatch, Timer, Pedometer, Music Player, Sedentary Reminder, Weather, Notifications |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iPhone, Samsung, HUAWEI, and other Android and iOS devices (Android 5.0 and above, iOS 9.0 and above) |
| Connectivity Technology | Bluetooth |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form