| Management number | 227229367 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 227229367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:24.2IN,Cuff:7.9IN,Bust:43.3IN,Shoulder:22.4IN,Length:28.0INM:Sleeve Length:24.4IN,Cuff:8.3IN,Bust:44.9IN,Shoulder:23.2IN,Length:28.7INL:Sleeve Length:24.6IN,Cuff:8.7IN,Bust:46.9IN,Shoulder:24.2IN,Length:29.5INXL:Sleeve Length:24.8IN,Cuff:9.2IN,Bust:48.8IN,Shoulder:25.2IN,Length:30.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F9YBX6S1 |
|---|---|
| Color | Black Graphic |
| Theme | Sport |
| Pattern | Graphic |
| Fit Type | Regular |
| Occasion | Casual |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusqxywmub99-m |
| Neck Style | Hooded Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 55% Polyester,45% Soft Fabric |
| Item Weight | 0.55 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | SHSLchgth7-M |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SHSLUSqxywmuB99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form